
East Blue Saga Characters: Every Debut and Episode
Updated October 30, 2026 · 3 min read
- Written by: Straw Hat Editor
- Category: Characters
- Published: November 1, 2026
- Series: One Piece, Toei Animation, 1999 to present
The East Blue saga covers One Piece episodes 1 to 61. This page lists the characters who make their anime debut in that stretch, with the episode and manga chapter of each first appearance.
The table is built from first-appearance data on the One Piece Wiki and sorted by how much the wiki has written about each character, so major characters come first. For any single episode, check the One Piece filler list.

Table of Contents6 sections
What Happens in the East Blue Saga
The East Blue saga is where Luffy builds his first crew. Starting alone in a small boat, he picks up Zoro in Shells Town, Nami in Orange Town, Usopp in Syrup Village and Sanji at the Baratie, then frees Nami’s village from Arlong.
Most characters here are local villains and townspeople, but a few matter for the whole series: Shanks and Buggy from Roger’s old crew, Koby and Helmeppo, Mihawk, Smoker and Tashigi, and Dragon’s brief appearance in Loguetown.
Main villains: Morgan, Buggy, Kuro, Don Krieg and Arlong.
East Blue Saga Characters and Debut Episodes
Click an episode number to open it on the filler list. Names with a link have their own first-appearance guide.
| Character | Debut episode | Chapter | Affiliation |
|---|---|---|---|
| Koby | 1 | 2 | Marines (SWORD), Marine 153rd Branch |
| Monkey D. Luffy | 1 | 1 | Straw Hat Pirates |
| Alvida | 1 | 2 | Cross Guild |
| Nami | 1 | 8 | Straw Hat Pirates |
| Roronoa Zoro | 1 | 3 | Straw Hat Pirates |
| Helmeppo | 2 | 3 | Marines (Headquarters |
| Morgan | 2 | 4 | Marines (153rd Branch) (former, defected) |
| Shimotsuki Kuina | 2 | 5 | Shimotsuki Family |
| Shanks | 4 | 1 | Red Hair Pirates |
| Buggy | 4 | 9 | Cross Guild |
| Tightrope Walking Funan Bros | 4 | 8 | Buggy Pirates |
| Yasopp | 4 | 1 | Red Hair Pirates |
| Benn Beckman | 4 | 1 | Red Hair Pirates |
| Lucky Roux | 4 | 1 | Red Hair Pirates |
| Makino | 4 | 1 | Partys Bar |
| Woop Slap | 4 | 1 | Foosha Village |
| Higuma | 4 | 1 | Higuma Bandits |
| Mohji | 6 | 9 | Cross Guild |
| Richie | 6 | 9 | Cross Guild |
| Chouchou | 6 | 12 | Hocker |
| Cabaji | 7 | 9 | Cross Guild |
| Silvers Rayleigh | 8 | 19 | Roger Pirates |
| Kuro | 9 | 23 | Black Cat Pirates |
| Jango | 9 | 25 | Marines |
| Kaya | 9 | 23 | – |
| Merry | 11 | 24 | Kaya |
| Sham | 13 | 31 | Black Cat Pirates |
| Buchi | 13 | 31 | Black Cat Pirates |
| Pandaman | 16 | 44 | – |
| Gaimon | 18 | 22 | – |
| Johnny | 19 | 42 | Yosaku |
| Shimotsuki Koushirou | 19 | 5 | Shimotsuki Family |
| Zeff | 20 | 43 | Baratie |
| Fullbody | 20 | 43 | Marines |
| Yosaku | 20 | 42 | Johnny |
| Sanji | 20 | 43 | Straw Hat Pirates |
| Krieg | 21 | 45 | Krieg Pirates |
| Gin | 21 | 44 | Krieg Pirates |
| Patty | 21 | 44 | Baratie |
| Carne | 21 | 45 | Baratie |
| Dracule Mihawk | 23 | 49 | Cross Guild |
| Pearl | 25 | 54 | Krieg Pirates |
| Arlong | 31 | 69 | Arlong Pirates |
| Hatchan | 31 | 69 | Takoyaki 8 |
| Nojiko | 31 | 70 | Bell-mère’s mikan |
| Kuroobi | 31 | 69 | Arlong Pirates |
| Chew | 31 | 69 | Arlong Pirates |
| Nezumi | 31 | 69 | Marines |
| Momoo | 31 | 73 | Arlong Pirates |
| Bell-mère | 32 | 77 | Marines |
| Genzo | 32 | 71 | Cocoyasi Village |
| Nako | 32 | 77 | – |
| Brannew | 45 | 96 | Marines |
| Gol D. Roger | 48 | 1 | Roger Pirates |
| Tashigi | 48 | 96 | Marines |
| Smoker | 48 | 97 | Marines |
| Gally | 48 | 902 | Gally Pirates |
| Mashikaku | 48 | 98 | Marines |
| Monkey D. Dragon | 52 | 100 | Revolutionary Army |
| Nelson Royal | 54 | – | Marines (8th Branch) |
Arcs in the East Blue Saga
| Arc | Episodes | Type |
|---|---|---|
| Romance Dawn | 1-3 | Canon |
| Orange Town | 4-8 | Canon |
| Syrup Village | 9-18 | Canon |
| Baratie | 19-30 | Canon |
| Arlong Park | 31-45 | Canon |
| Buggy’s Crew Adventure | 46-47 | Canon |
| Loguetown | 48-53 | Canon |
| Warship Island | 54-61 | Filler |
First Appearance Guides
- Shanks’s first appearance (episode 4)
- Gol D. Roger’s first appearance (episode 48)
- Buggy’s first appearance (episode 4)
- Mihawk’s first appearance (episode 23)
- Silvers Rayleigh’s first appearance (episode 8)
- Tashigi’s first appearance (episode 48)
- Koby’s first appearance (episode 1)
- Monkey D. Dragon’s first appearance (episode 52)
- Arlong’s first appearance (episode 31)
- Smoker’s first appearance (episode 48)
- Hatchan’s first appearance (episode 31)
- Captain Kuro’s first appearance (episode 9)
- Don Krieg’s first appearance (episode 21)
Also in this saga
- when Luffy sets sail (episode 1)
- when Zoro joins (episode 3)
- when Nami joins (episode 44)
- when Usopp joins (episode 17)
- when Sanji joins (episode 30)
- Bell-mère’s death (episode 36)
Can’t find someone? Search every character in the character first appearance list.
All arcs: One Piece arcs in orderNext: Alabasta saga
FAQs
What episodes are the East Blue saga?
Episodes 1 to 61.
Who are the main villains of the East Blue saga?
Morgan, Buggy, Kuro, Don Krieg and Arlong.
How many arcs are in the East Blue saga?
8: Romance Dawn, Orange Town, Syrup Village, Baratie, Arlong Park, Buggy’s Crew Adventure, Loguetown, Warship Island.
Related Guides
Every episode label lives on the main One Piece filler list. These guides cover the same part of the story.






