
Wano Country Saga Characters: Every Debut and Episode
Updated October 30, 2026 · 3 min read
- Written by: Straw Hat Editor
- Category: Characters
- Published: November 2, 2026
- Series: One Piece, Toei Animation, 1999 to present
The Wano Country saga covers One Piece episodes 878 to 1085. This page lists the characters who make their anime debut in that stretch, with the episode and manga chapter of each first appearance.
The table is built from first-appearance data on the One Piece Wiki and sorted by how much the wiki has written about each character, so major characters come first. For any single episode, check the One Piece filler list.

Table of Contents6 sections
What Happens in the Wano Country Saga
The Wano Country saga starts with the Reverie, where world leaders meet and Imu is revealed. Then the crew infiltrates Wano, a closed country ruled by Kaido and Orochi.
A long flashback tells Oden’s story. The saga ends with the raid on Onigashima, Luffy’s Gear 5 and Kaido’s defeat.
Main villains: Kaido, Big Mom, Orochi and the Beasts Pirates’ All-Stars.
Wano Country Saga Characters and Debut Episodes
Click an episode number to open it on the filler list. Names with a link have their own first-appearance guide.
| Character | Debut episode | Chapter | Affiliation |
|---|---|---|---|
| Belo Betty | 880 | 904 | Revolutionary Army (East Army) |
| Morley | 880 | 904 | Revolutionary Army (West Army) |
| Lindbergh | 880 | 904 | Revolutionary Army (South Army) |
| Peachbeard | 880 | 904 | Peachbeard Pirates |
| Aramaki | 882 | 905 | Marines |
| Nerona Imu | 885 | 906 | World Government (Nerona Family) |
| Figarland Shamrock | 887 | 907 | Knights of God |
| Gion | 887 | 907 | Marines |
| Kouzuki Hiyori | 892 | 909 | Kouzuki Family |
| Komachiyo | 892 | 910 | Kurozumi Tama |
| Kurozumi Tama | 893 | 911 | Kurozumi Family |
| Kouzuki Toki | 893 | 919 | Kouzuki Family |
| Kouzuki Sukiyaki | 894 | 911 | Kouzuki Family |
| Ginger | 895 | – | Cidre Guild |
| Tsurujo | 897 | 912 | – |
| Kikunojo | 899 | 913 | Kouzuki Family |
| Urashima | 899 | 913 | – |
| Holed’em | 901 | 915 | Beasts Pirates |
| Speed | 904 | 917 | Beasts Pirates |
| Shupeal | 907 | – | – |
| Denjiro | 909 | 919 | Kouzuki Family |
| Sarahebi | 909 | 919 | Beasts Pirates |
| Kouzuki Oden | 910 | 920 | Kouzuki Family |
| Queen | 910 | 920 | Beasts Pirates |
| King | 910 | 920 | Beasts Pirates |
| Kawamatsu | 910 | 920 | Kouzuki Family |
| Ashura Doji | 910 | 920 | Mt. Atama Thieves |
| Shinobu | 911 | 921 | Kouzuki Family |
| Shimotsuki Yasuie | 916 | 929 | – |
| Kojuro | 918 | 926 | Kouzuki Family |
| Kakunoshin | 918 | 926 | Kouzuki Family |
| Hyougoro | 919 | 926 | Hyougoro Family |
| Toko | 920 | 927 | Kouzuki Hiyori, Shimotsuki Family |
| Kurozumi Orochi | 921 | 927 | Wano Country (Kurozumi Family) |
| Maha | 922 | 929 | CP0 |
| Page One | 923 | 929 | Yamato |
| Fukurokuju | 925 | 931 | Kurozumi Family |
| Daikoku | 925 | 931 | Beasts Pirates |
| Daifugo | 928 | 934 | Beasts Pirates |
| Babanuki | 930 | 934 | Beasts Pirates |
| Onimaru | 932 | 936 | Shimotsuki Family (Shimotsuki Ushimaru) |
| Cho | 946 | 952 | Ninja-Pirate-Mink-Samurai Alliance (disbanded) |
| Who’s-Who | 954 | 977 | Beasts Pirates (Tobiroppo) |
| Sasaki | 954 | 977 | Beasts Pirates (Tobiroppo) |
| Shimotsuki Ushimaru | 954 | 953 | – |
| Rocks D. Xebec | 958 | 957 | Rocks Pirates |
| Kurozumi Higurashi | 965 | 965 | Wano Country (Kurozumi Family) |
| Yamato | 972 | 971 | Ninja-Pirate-Mink-Samurai Alliance (disbanded) |
| Ulti | 982 | 977 | Yamato |
| Black Maria | 982 | 977 | Beasts Pirates (Tobiroppo) |
| Nokokuwa Police | 982 | 978 | Beasts Pirates (Armored Division) |
| Bao Huang | 985 | 979 | Beasts Pirates |
| Hera | 1028 | 1011 | Big Mom Pirates |
| Uta | 1029 | 1055 | Red Hair Pirates |
| Tot Musica | 1030 | – | – |
| Nika | 1040 | 1018 | – |
| Shimotsuki Ryuma | 1046 | 1023 | Wano Country |
| Fuga | 1055 | 991 | Beasts Pirates (Numbers) |
| Some | 1057 | 1031 | – |
| Shimotsuki Kouzaburou | 1060 | 1033 | Shimotsuki Family |
Arcs in the Wano Country Saga
| Arc | Episodes | Type |
|---|---|---|
| Reverie | 878-889 | Canon |
| Wano Country | 890-894, 897-1085 | Canon |
| Cidre Guild | 895-896 | Filler |
First Appearance Guides
- Kozuki Oden’s first appearance (episode 910)
- Queen’s first appearance (episode 910)
- Imu’s first appearance (episode 885)
- Yamato’s first appearance (episode 972)
- King’s first appearance (episode 910)
- Orochi’s first appearance (episode 921)
- Kikunojo’s first appearance (episode 899)
- Rocks D. Xebec’s first appearance (episode 958)
- Kozuki Hiyori’s first appearance (episode 892)
- Denjiro’s first appearance (episode 909)
- Ulti’s first appearance (episode 982)
Also in this saga
- when Jinbe joins (episode 980)
- Gol D. Roger’s death (episode 970)
- Kozuki Oden’s death (episode 974)
- Shimotsuki Yasuie’s death (episode 940)
- Kanjuro’s death (episode 1055)
- Orochi’s death (episode 1075)
- Absalom’s death (episode 917)
Can’t find someone? Search every character in the character first appearance list.
Previous: Whole Cake Island sagaAll arcs: One Piece arcs in orderNext: Final Saga saga
FAQs
What episodes are the Wano Country saga?
Episodes 878 to 1085.
Who are the main villains of the Wano Country saga?
Kaido, Big Mom, Orochi and the Beasts Pirates’ All-Stars.
How many arcs are in the Wano Country saga?
3: Reverie, Wano Country, Cidre Guild.
Related Guides
Every episode label lives on the main One Piece filler list. These guides cover the same part of the story.






